Bottle Cap
Generation
Generation VII
Category
Trade Items
Consumable
Yes
Holdable
Yes
Field Use
No
Battle Use
No
Fling
Power: 30
Description
A silver bottle cap traded to certain NPCs to maximize one of a Pokémon’s IVs through Hyper Training.
| Generation | Version | |
|---|---|---|
| Generation VII | ||
| Generation VIII | SWSH | |
| Generation IX | SV |
Effects
Passive
IV Maximization
Gen VII+
Maximizes one IV via Hyper Training
Prices
VersionBuySell
SM
BDSP
SWSH
-
2500
ZA
-
5000
SV
20000
5000
Flavor Texts
SM
SWSH
A beautiful bottle cap that gives off a silver gleam. Some people are happy to receive one.
SV
A lovely silver bottle cap. Certain people are delighted to be given one of these.
Notes
The Gold Bottle Cap is a more valuable variant.
Distributions
| Event | Method | Period | Region | Versions |
|---|---|---|---|---|
| Sun & Moon TCG Bottle Cap | — | 13/02/2017 – 13/05/2017 | All | SM |
| Jump Festa 2017 Bottle Cap | — | 17/12/2016 – 18/12/2016 | Japan | SM |
| Galar Newcomers & 2020 International Challenge February | — | 09/01/2020 – 30/03/2020 | All | SWSH |
| Cramorant Max Raid Battle items | — | 10/02/2021 – 28/02/2021 | All | SWSH |
| Summer training support sets | — | 22/07/2023 – 30/09/2023 | Japan | SV |
| The Hidden Treasure of Area Zero guide book's Nurturing Support Set | — | 15/03/2024 – 30/04/2026 | All | SV |
| A Treasure Journey item set | — | 21/09/2024 – 30/11/2024 | All | SV |
Spin-Off Games
| Game | Effect | Notes |
|---|---|---|
| Pokémon GO | Initiates Hyper Training to increase one IV by completing tasks; expires if unused. | GO Pass Deluxe: Into the Wild; Introduced November 10, 2025 |
| Pokémon Masters EX | — | Referenced in James’s Pokémon Center dialogue. |
Sprites
SM
BDSP
SV