Tagtree Thicket
PaldeaAreas in this location
Tagtree Thicket
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Note | ||||
---|---|---|---|---|---|---|---|---|
S V | 70 | one | Spawns after receiving a
Virizion Treat
|
Pokèmon | Games | |
---|---|---|
S V |
Tagtree Thicket (Flower)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 28 - 31 | 100 | ||||||||||||
S V | 28 - 31 | 30 | 30 | 30 | 0 | |||||||||
S V | 30 - 31 | 20 | 100% | |||||||||||
VivillonFancy Pattern | S V | 28 - 31 | 30 | |||||||||||
FloetteRed Flower | S V | 28 - 31 | 55 | 40% | FloetteRed Flower | |||||||||
FloetteYellow Flower | S V | 28 - 31 | 55 | 40% | FloetteYellow Flower | |||||||||
FloetteOrange Flower | S V | 28 - 31 | 55 | 40% | FloetteOrange Flower | |||||||||
FloetteBlue Flower | S V | 28 - 31 | 55 | 40% | FloetteBlue Flower | |||||||||
FloetteWhite Flower | S V | 28 - 31 | 3 | 40% | FloetteWhite Flower | |||||||||
S V | 28 - 31 | 60 | ||||||||||||
S V | 28 - 31 | 10 | 100% |
Tagtree Thicket (Forest)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 25 | 40 | |||||||||||||
S V | 31 - 32 | 0 | 0 | 0 | 20 | ||||||||||
S V | 25 - 32 | 0 | 0 | 20 | 20 | 60% | |||||||||
S V | 25 - 32 | 60 | Only spawns on trees | ||||||||||||
S V | 25 - 32 | 4 | |||||||||||||
S V | 25 - 31 | 30 | May appear disguised as other Pokémon | ||||||||||||
S V | 25 - 32 | 60 | |||||||||||||
S | 25 - 32 | 15 | |||||||||||||
V | 25 - 32 | 15 | 100% | ||||||||||||
S V | 25 - 32 | 30 | |||||||||||||
MimikyuBusted Form | S V | 31 - 32 | 30 | ||||||||||||
S V | 25 - 32 | 30 | 100% | ||||||||||||
S V | 25 - 32 | 10 | Only spawns on trees | ||||||||||||
S V | 25 - 32 | 40 | |||||||||||||
S V | 32 | 20 | 100% | ||||||||||||
OinkologneMale Form | S V | 25 - 32 | 20 | ||||||||||||
OinkologneFemale Form | S V | 25 - 32 | 20 | ||||||||||||
S V | 25 - 32 | 30 | 40% | ||||||||||||
S V | 25 - 32 | 100 | |||||||||||||
S V | 25 - 32 | 80 | |||||||||||||
S V | 29 - 32 | 70 | |||||||||||||
S V | 25 - 32 | 10 |
Tagtree Thicket (Lake)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 29 - 32 | 60 | ||||||||||||
S V | 29 - 32 | 60 | ||||||||||||
V | 29 - 32 | 0 | 0 | 0 | 60 | |||||||||
S V | 29 - 32 | 60 | ||||||||||||
S V | 30 - 32 | 10 | 100% | |||||||||||
BasculinRed-Striped Form | S V | 29 - 32 | 60 | 70% | BasculinRed-Striped Form | |||||||||
BasculinBlue-Striped Form | S V | 29 - 32 | 60 | 70% | BasculinBlue-Striped Form | |||||||||
S V | 29 - 32 | 10 | 100% | |||||||||||
V | 29 - 32 | 15 | ||||||||||||
S V | 29 - 32 | 30 | 100% | WooperPaldean Form |
Tagtree Thicket (Riverside)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 26 - 32 | 60 | ||||||||||||
S V | 26 - 32 | 20 | ||||||||||||
S V | 26 - 30 | 20 | ||||||||||||
S V | 28 - 32 | 10 | 100% | |||||||||||
BasculinRed-Striped Form | S V | 26 - 32 | 60 | 70% | BasculinRed-Striped Form | |||||||||
BasculinBlue-Striped Form | S V | 26 - 32 | 60 | 70% | BasculinBlue-Striped Form | |||||||||
S V | 26 - 32 | 60 | 50% | |||||||||||
S V | 26 | 10 | ||||||||||||
S V | 26 - 32 | 10 | 100% | |||||||||||
S V | 26 - 30 | 40 | ||||||||||||
S V | 26 - 32 | 20 | 100% | |||||||||||
V | 26 - 32 | 5 | ||||||||||||
S V | 26 - 32 | 50 | ||||||||||||
S V | 26 - 32 | 12 |