Area Two (South Province)
PaldeaAreas in this location
- South Province Area Two
- South Province Area Two (Flower)
- South Province Area Two (Forest)
- South Province Area Two (Mountain)
- South Province Area Two (Olive Orchard)
- South Province Area Two (Prairie)
- South Province Area Two (Riverside)
- South Province Area Two (Rocky Area)
- South Province Area Two (Ruins)
- South Province Area Two (Town)
South Province Area Two
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | ||||
---|---|---|---|---|---|---|---|
S V | 17 | respawns | |||||
S V | 15 | respawns | |||||
S V | 15 | respawns |
South Province Area Two (Flower)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 7 - 10 | 60 | 60 | 60 | 0 | |||||||||
S V | 7 - 10 | 40 | 90% | |||||||||||
S V | 7 - 10 | 100 | ||||||||||||
FlabébéRed Flower | S V | 10 | 60 | 50% | FlabébéRed Flower | |||||||||
FlabébéYellow Flower | S V | 10 | 60 | 50% | FlabébéYellow Flower | |||||||||
FlabébéOrange Flower | S V | 10 | 60 | 50% | FlabébéOrange Flower | |||||||||
FlabébéBlue Flower | S V | 10 | 60 | 50% | FlabébéBlue Flower | |||||||||
FlabébéWhite Flower | S V | 10 | 6 | 50% | FlabébéWhite Flower |
South Province Area Two (Mountain)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 7 - 12 | 0 | 0 | 0 | 50 | |||||||
V | 10 - 12 | 0 | 0 | 0 | 15 | |||||||
S V | 7 - 12 | 40 | ||||||||||
RockruffOwn Tempo Form | S V | 7 - 12 | 2 |
South Province Area Two (Olive Orchard)
South Province Area Two (Prairie)
South Province Area Two (Rocky Area)
South Province Area Two (Town)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 10 | 60 | ||||||||||
S V | 7 - 9 | 60 | ||||||||||
S V | 7 - 10 | 50 |