Town Map
Generation
Generation I
Category
Key Items
Consumable
No
Holdable
No
Field Use
Yes
Battle Use
No
Description
A very convenient map that can be viewed anytime. It shows the player's present location.
| Generation | Version | |
|---|---|---|
| Generation I | ||
| Generation III | E FRLG | |
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII |
Effects
Field
Information
Gen I+
Displays the regional map and the player's current location.
Flavor Texts
STA
A map of the local area. It identifies your present location.
FRLG
DP
BW
A very convenient map that can be viewed anytime. It even shows your present location.
E
Can be viewed anytime. Shows your present location.
XY
SM
SWSH
A very convenient map that can be viewed anytime. It even shows you your present location in the region.
Notes
In some games the map is accessed via devices like the Pokégear, PokéNav, Rotom Dex, or Rotom Phone rather than as a standalone Key Item.
Acquisitions
| Versions | Method | Location | Requirements | |||
|---|---|---|---|---|---|---|
R FR | Pallet Town From Daisy after obtaining the Pokédex | After obtaining the Pokédex | ||||
D BD | Jubilife City Trainers' School, from Barry after delivering the Parcel | After delivering the Parcel | ||||
B | Nuvema Town From the player's Mom after obtaining the Pokédex | After obtaining the Pokédex | ||||
B2 | Aspertia City From Hugh's sister after receiving Poké Balls from Bianca | After receiving Poké Balls from Bianca | ||||
X | Vaniville Town From the player's Mom after delivering the Prof's Letter | After delivering the Prof's Letter | ||||
LGP | Pallet Town From the player's Mom after obtaining the Pokédex | After obtaining the Pokédex |
Sprites
FRLG
DP
BW
LGPLGE
Other Languages
(Alternate shortened form also used: Mappa)
(Alternate form also used: Mapa Pueblo)