Fire Gem
Generation
Generation V
Category
Held Items
Consumable
Yes
Holdable
Yes
Field Use
No
Battle Use
Yes
Description
A gem imbued with the essence of fire that boosts the power of a Fire-type move once and is then consumed.
| Generation | |
|---|---|
| Generation V | |
| Generation VI | |
| Generation VII |
Effects
Held
Type Boost
Gen V-Gen V
+50% power to first Fire-type move
Gen VI+
+30% power to first Fire-type move
Prices
VersionBuySell
B2W2
XY
SM
-
100
Flavor Texts
B2W2
A gem with an essence of fire. When held, it strengthens the power of a Fire-type move only once.
XY
A gem with an essence of fire. When held, it strengthens the power of a Fire-type move one time.
SV
An item to be held by a Pokémon. This gem is imbued with the essence of fire and will boost the power of a Fire-type move—but only once.
Notes
Unobtainable as a held item in Generation VI onward through normal gameplay.
Acquisitions
| Versions | Method | Location | Requirements | Notes | |||
|---|---|---|---|---|---|---|---|
DREAM | Pokémon Dream World. | ||||||
B | — | ||||||
B | () | Dust cloud | |||||
B2 | If the player chose Tepig | ||||||
W2 | () | ||||||
W2 | () | Dust clouds in various caves | Includes Chargestone Cave, Mistralton Cave, Clay Tunnel, Twist Mountain, Underground Ruins, Victory Road, Wellspring Cave, Seaside Cave, Giant Chasm. |
Distributions
| Event | Method | Period | Region | Notes |
|---|---|---|---|---|
| Eind Victini | — | 16/04/2011 – 31/08/2011 | Japan | Also distributed in Korea December 22, 2011 to January 8, 2012. |
| Movie 14 Victini | — | — | Various | |
| Ruby and Sapphire Anniversary Groudon | — | 21/11/2012 – 10/01/2013 | Japan |
Sprites
BW